Matchup 14 report

Fantasy Fun Stuff (active stats)

Caspian League

 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Donovan Mitchell 1350 358 807 44.4 147 178 82.6 159 192 197 62 10 85 1022
2 Kelly Oubre Jr. 1349 214 465 46 82 111 73.9 49 248 69 59 20 52 559
3 Kevin Durant 1225 334 637 52.4 181 218 83 76 219 139 26 45 105 925
4 Naz Reid 1111 216 451 47.9 67 85 78.8 90 229 75 34 38 54 589
5 Jabari Smith Jr. 1020 136 313 43.5 65 75 86.7 56 215 33 12 32 30 393
6 Bobby Portis 1010 224 481 46.6 49 60 81.7 52 325 81 28 21 50 549
7 Shaedon Sharpe 888 185 414 44.7 56 72 77.8 52 121 77 19 7 55 478
8 Miles Bridges 853 179 414 43.2 85 96 88.5 57 199 99 19 15 56 500
9 Malik Monk 823 167 383 43.6 69 75 92 69 91 162 26 14 58 472
10 Ja Morant 768 190 425 44.7 138 170 81.2 41 112 208 35 9 105 559
11 D'Angelo Russell 666 110 268 41 40 47 85.1 49 68 121 22 3 46 309
12 Trayce Jackson-Davis 511 85 150 56.7 31 48 64.6 0 165 56 13 16 22 201
13 Gradey Dick 462 82 206 39.8 31 36 86.1 40 62 31 15 2 26 235
14 Paolo Banchero 425 106 237 44.7 81 124 65.3 25 105 63 7 11 43 318
15 Zach Edey 339 60 108 55.6 25 39 64.1 8 120 17 11 18 32 153
16 Moritz Wagner 299 77 130 59.2 31 44 70.5 14 85 26 13 8 25 199
17 Jaime Jaquez Jr. 274 41 82 50 23 27 85.2 11 47 32 10 3 19 116
18 Dalton Knecht 269 45 98 45.9 9 14 64.3 25 44 9 6 1 5 124
19 Payton Pritchard 256 45 96 46.9 17 20 85 29 20 26 12 1 13 136
20 Carlton Carrington 191 21 51 41.2 0 1 0 9 24 30 2 0 5 51
21 Royce O'Neale 174 21 71 29.6 4 8 50 13 39 15 7 6 7 59
22 Kevin Porter Jr. 152 30 73 41.1 10 13 76.9 1 29 19 9 5 18 71
23 Ben Simmons 121 18 36 50 9 11 81.8 0 19 34 5 0 23 45
24 Vasilije Micic 110 15 41 36.6 1 1 100 7 14 26 2 0 13 38
25 Brandin Podziemski 107 13 32 40.6 4 5 80 5 24 12 4 0 6 35
26 P.J. Washington 100 9 21 42.9 2 6 33.3 1 24 3 4 6 4 21
27 Ziaire Williams 97 13 32 40.6 6 7 85.7 7 20 6 5 2 5 39
28 Wendell Carter Jr. 85 8 22 36.4 8 9 88.9 0 27 8 2 2 8 24
29 Harrison Barnes 81 11 22 50 5 7 71.4 4 14 6 0 0 6 31
30 Quentin Grimes 79 9 19 47.4 7 8 87.5 5 11 10 1 0 5 30
31 Ochai Agbaji 78 6 15 40 0 0 0 1 6 3 2 0 3 13
32 Keldon Johnson 73 11 29 37.9 8 10 80 3 17 2 1 0 3 33
33 Tyrese Martin 71 6 24 25 0 0 0 4 5 8 1 0 8 16
34 Taurean Prince 66 2 8 25 0 0 0 2 11 2 2 0 4 6
35 Keyonte George 62 10 23 43.5 0 0 0 6 7 10 2 0 7 26
36 Nick Smith Jr. 57 8 24 33.3 3 3 100 3 6 6 0 2 4 22
37 Yves Missi 54 6 15 40 2 6 33.3 0 13 6 2 4 3 14
38 Dillon Brooks 38 4 8 50 1 1 100 0 4 1 2 1 1 9
39 Bub Carrington 34 2 9 22.2 2 2 100 2 5 2 1 0 0 8
40 Dalano Banton 31 5 14 35.7 1 2 50 2 4 3 1 2 0 13
41 Julian Champagnie 27 3 11 27.3 0 0 0 3 3 1 0 0 1 9
42 De'Anthony Melton 26 6 12 50 0 0 0 2 4 4 1 0 2 14
43 Scoot Henderson 24 2 7 28.6 2 3 66.7 0 0 7 3 0 3 6
44 Kevon Looney 20 2 5 40 0 0 0 0 9 2 2 1 1 4
45 Bruce Brown 19 2 7 28.6 1 2 50 1 2 1 1 0 0 6
46 Malik Beasley 16 2 7 28.6 1 2 50 0 4 3 0 0 0 5
47 Cody Martin 5 0 3 0 0 0 0 0 1 1 0 0 0 0
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Mikal Bridges 1774 340 689 49.3 40 54 74.1 112 143 149 44 22 72 832
2 Josh Hart 1701 241 432 55.8 99 121 81.8 55 440 257 69 17 89 636
3 Shai Gilgeous-Alexander 1512 497 942 52.8 329 363 90.6 88 233 264 91 47 118 1411
4 Keegan Murray 1486 193 455 42.4 36 43 83.7 77 303 61 34 37 38 499
5 Bam Adebayo 1444 258 568 45.4 123 170 72.4 29 428 191 59 33 90 668
6 Kyrie Irving 1265 320 653 49 122 134 91 107 157 173 42 12 83 869
7 Ayo Dosunmu 1059 166 339 49 50 63 79.4 46 131 159 28 14 44 428
8 Bradley Beal 953 198 408 48.5 51 68 75 60 104 95 32 21 56 507
9 Goga Bitadze 873 144 232 62.1 50 73 68.5 2 291 85 32 58 49 340
10 Santi Aldama 549 121 236 51.3 27 43 62.8 49 167 53 20 10 26 318
11 Derrick Jones Jr. 468 68 144 47.2 21 24 87.5 21 62 14 26 3 19 178
12 Mark Williams 422 113 175 64.6 59 78 75.6 0 166 43 12 19 18 285
13 Spencer Dinwiddie 399 59 123 48 35 39 89.7 21 40 59 14 2 22 174
14 Zion Williamson 289 82 169 48.5 53 85 62.4 2 82 54 12 12 34 219
15 Andrew Nembhard 263 40 84 47.6 14 20 70 9 44 48 8 3 14 103
16 Quentin Grimes 224 40 93 43 14 16 87.5 18 37 33 7 2 15 112
17 Onyeka Okongwu 201 43 68 63.2 26 34 76.5 4 86 24 11 8 12 116
18 Anthony Black 167 23 55 41.8 16 27 59.3 4 21 21 8 7 19 66
19 Wendell Carter Jr. 158 17 38 44.7 14 18 77.8 2 53 13 8 2 3 50
20 Jared McCain 139 26 51 51 1 3 33.3 11 11 14 5 0 12 64
21 Gary Trent Jr. 133 11 30 36.7 10 11 90.9 8 6 5 4 0 2 40
22 Chris Boucher 116 25 48 52.1 9 11 81.8 6 35 4 2 5 5 65
23 Nikola Jovic 112 17 35 48.6 6 6 100 11 14 19 4 2 8 51
24 Donovan Clingan 85 13 20 65 3 4 75 1 37 0 3 12 5 30
25 Dorian Finney-Smith 81 13 23 56.5 1 2 50 9 9 6 1 1 2 36
26 Noah Clowney 80 8 18 44.4 2 2 100 5 10 1 2 0 3 23
27 Isaiah Stewart 76 7 13 53.8 1 1 100 0 14 8 2 5 7 15
28 Keyonte George 64 8 24 33.3 7 10 70 4 9 16 1 2 6 27
29 Gradey Dick 54 9 21 42.9 5 5 100 2 4 7 1 0 1 25
30 Royce O'Neale 52 8 14 57.1 2 2 100 6 14 4 2 2 1 24
31 Nick Richards 49 10 15 66.7 5 9 55.6 0 17 5 1 6 2 25
32 Ben Simmons 49 7 11 63.6 0 0 0 0 11 20 3 0 6 14
33 Cam Reddish 42 1 4 25 1 4 25 1 2 0 2 1 1 4
34 Cody Martin 39 5 11 45.5 2 2 100 1 9 4 2 0 3 13
35 Dalano Banton 34 2 15 13.3 2 4 50 2 8 7 1 1 3 8
36 Yves Missi 26 2 6 33.3 0 0 0 0 6 3 1 1 1 4
37 Jaylen Wells 25 2 12 16.7 0 0 0 0 2 1 1 0 1 4
38 Keldon Johnson 22 6 16 37.5 1 1 100 1 5 0 2 1 0 14
39 Dean Wade 22 2 4 50 0 0 0 2 4 2 0 0 0 6
40 Mike Conley 19 2 4 50 0 0 0 1 2 3 0 0 1 5
41 Lonzo Ball 14 2 4 50 0 0 0 1 2 4 0 0 1 5
42 Robert Williams III 12 1 4 25 4 4 100 0 3 1 1 3 0 6
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Jayson Tatum 1558 392 863 45.4 225 283 79.5 156 389 233 56 22 121 1165
2 Nikola Vucevic 1453 370 667 55.5 82 100 82 84 464 154 42 31 69 906
3 Zach LaVine 1402 357 697 51.2 141 178 79.2 131 199 183 37 10 117 986
4 LeBron James 1395 368 722 51 125 164 76.2 86 304 359 35 23 150 947
5 Anfernee Simons 1353 273 645 42.3 100 111 90.1 125 116 199 36 3 91 771
6 Damian Lillard 1304 277 620 44.7 230 249 92.4 124 169 263 46 7 103 908
7 Jaren Jackson Jr. 1291 367 737 49.8 192 246 78 80 275 95 61 72 95 1006
8 Devin Vassell 787 161 361 44.6 47 61 77 64 98 82 32 15 43 433
9 Dillon Brooks 655 101 251 40.2 30 36 83.3 47 77 39 14 4 26 279
10 Brandon Ingram 594 155 333 46.5 47 55 85.5 43 100 93 16 11 69 400
11 Kristaps Porzingis 560 130 274 47.4 79 93 84.9 46 141 36 13 28 19 385
12 Zaccharie Risacher 507 92 218 42.2 38 55 69.1 29 77 25 18 13 21 251
13 Khris Middleton 420 76 163 46.6 35 42 83.3 22 69 84 15 3 30 209
14 Royce O'Neale 312 49 98 50 4 4 100 35 59 29 11 5 14 137
15 Stephon Castle 303 49 131 37.4 33 42 78.6 14 26 45 10 4 23 145
16 Dorian Finney-Smith 260 34 74 45.9 7 12 58.3 17 42 15 11 4 12 92
17 Scoot Henderson 241 47 90 52.2 26 34 76.5 23 26 46 9 4 24 143
18 Naji Marshall 239 38 76 50 18 20 90 5 31 35 14 1 19 99
19 Al Horford 234 29 59 49.2 2 2 100 18 50 20 11 6 8 78
20 Justin Champagnie 201 27 55 49.1 7 9 77.8 10 47 13 7 6 4 71
21 Russell Westbrook 187 29 71 40.8 27 37 73 9 31 44 11 3 21 94
22 Terry Rozier 177 29 74 39.2 14 16 87.5 6 28 12 5 4 8 78
23 Precious Achiuwa 155 21 37 56.8 6 9 66.7 3 42 4 8 6 6 51
24 Miles McBride 146 13 45 28.9 7 9 77.8 7 16 21 3 1 2 40
25 Jaden McDaniels 107 11 31 35.5 2 2 100 4 9 6 5 3 3 28
26 Caleb Martin 104 10 29 34.5 4 6 66.7 3 11 8 3 6 5 27
27 Andrew Nembhard 102 11 29 37.9 6 13 46.2 1 9 18 6 0 6 29
28 Grayson Allen 100 18 39 46.2 9 14 64.3 13 11 3 0 0 9 58
29 Marcus Smart 98 8 34 23.5 9 11 81.8 3 11 14 6 3 7 28
30 Carlton Carrington 95 13 38 34.2 0 0 0 6 11 9 1 0 4 32
31 Anthony Black 92 11 29 37.9 5 6 83.3 3 12 14 5 5 6 30
32 Tristan da Silva 84 11 21 52.4 3 3 100 5 13 3 1 0 2 30
33 Jordan Clarkson 74 12 33 36.4 10 13 76.9 3 13 8 2 0 7 37
34 Davion Mitchell 73 11 25 44 4 6 66.7 3 11 15 1 0 2 29
35 Eric Gordon 67 9 17 52.9 3 4 75 7 2 5 2 1 1 28
36 Terance Mann 66 5 15 33.3 0 3 0 0 9 5 2 0 2 10
37 Corey Kispert 64 7 18 38.9 2 2 100 3 3 4 0 1 1 19
38 Ochai Agbaji 62 9 17 52.9 0 0 0 2 8 4 2 0 1 20
39 Kris Dunn 55 6 13 46.2 0 0 0 2 5 7 3 1 3 14
40 Kelly Olynyk 51 8 15 53.3 6 6 100 2 11 4 1 1 5 24
41 Jusuf Nurkic 44 7 13 53.8 3 3 100 1 19 4 1 1 1 18
42 Buddy Hield 39 4 14 28.6 0 0 0 2 9 0 0 1 2 10
43 Jaylin Williams 35 3 12 25 1 1 100 2 9 3 3 1 1 9
44 Donte DiVincenzo 25 2 7 28.6 0 0 0 1 4 6 1 1 1 5
45 Tre Mann 21 5 8 62.5 0 0 0 1 4 0 0 0 1 11
46 Jaime Jaquez Jr. 14 1 2 50 0 0 0 0 4 2 0 0 2 2
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Trae Young 1483 284 713 39.8 241 281 85.8 118 139 475 55 10 188 927
2 Cade Cunningham 1460 383 841 45.5 156 190 82.1 97 266 386 39 34 192 1019
3 Jalen Green 1424 324 748 43.3 157 179 87.7 128 184 120 41 14 105 933
4 Tobias Harris 1380 208 465 44.7 77 89 86.5 59 267 106 35 35 51 552
5 Stephen Curry 1169 278 628 44.3 112 120 93.3 158 176 235 42 17 111 826
6 Paul George 929 184 424 43.4 59 72 81.9 72 164 137 50 11 76 499
7 Deandre Ayton 927 201 352 57.1 19 31 61.3 6 313 43 23 27 53 427
8 Alexandre Sarr 867 141 347 40.6 47 72 65.3 46 211 70 19 50 47 375
9 Malik Beasley 793 170 376 45.2 30 43 69.8 106 89 50 27 0 27 476
10 Toumani Camara 626 81 178 45.5 30 41 73.2 27 118 38 27 13 24 219
11 Gradey Dick 528 99 230 43 55 61 90.2 39 47 38 15 5 28 292
12 Wendell Carter Jr. 469 56 124 45.2 33 51 64.7 7 125 39 13 12 17 152
13 Luguentz Dort 436 42 116 36.2 15 21 71.4 30 82 28 16 13 6 129
14 Peyton Watson 419 48 106 45.3 29 41 70.7 12 58 28 17 32 16 137
15 Terry Rozier 359 50 133 37.6 22 24 91.7 23 48 42 9 4 20 145
16 Bogdan Bogdanovic 344 54 122 44.3 19 20 95 30 35 30 12 4 23 157
17 Brandon Boston Jr. 315 40 110 36.4 16 20 80 11 46 47 19 2 24 107
18 Isaiah Stewart 290 39 70 55.7 14 16 87.5 4 77 23 5 19 12 96
19 Malik Monk 198 36 79 45.6 13 16 81.2 11 24 24 5 2 6 96
20 Alex Sarr 194 31 85 36.5 8 13 61.5 11 50 17 7 12 6 81
21 Mike Conley 168 16 51 31.4 14 15 93.3 12 18 37 9 2 9 58
22 Marcus Smart 166 20 58 34.5 11 14 78.6 11 16 26 8 0 16 62
23 Scoot Henderson 153 25 60 41.7 14 18 77.8 7 18 30 4 0 17 71
24 Jaden McDaniels 130 22 40 55 2 3 66.7 7 26 7 6 5 3 53
25 Dillon Brooks 121 10 29 34.5 2 2 100 5 4 5 5 0 6 27
26 Moses Moody 116 21 39 53.8 3 5 60 16 11 12 0 5 4 61
27 Haywood Highsmith 102 12 27 44.4 4 6 66.7 9 13 4 3 1 5 37
28 Jalen Smith 99 19 41 46.3 9 9 100 6 35 3 1 4 6 53
29 Cason Wallace 96 10 22 45.5 1 2 50 6 16 11 3 1 0 27
30 Dru Smith 94 11 19 57.9 6 7 85.7 6 5 7 12 1 7 34
31 Caris LeVert 81 10 27 37 2 2 100 6 10 13 1 1 3 28
32 Cody Martin 73 9 22 40.9 4 6 66.7 3 20 12 2 1 2 25
33 Anthony Black 72 5 15 33.3 2 2 100 1 9 14 1 3 9 13
34 Dalton Knecht 54 8 21 38.1 4 4 100 3 8 2 1 0 2 23
35 Corey Kispert 50 7 15 46.7 0 0 0 2 6 5 0 0 2 16
36 Jordan Hawkins 49 4 22 18.2 7 9 77.8 2 4 2 4 1 2 17
37 Keon Ellis 43 5 11 45.5 1 1 100 3 5 2 4 1 1 14
38 Keldon Johnson 41 7 15 46.7 0 0 0 2 5 0 1 1 2 16
39 Moritz Wagner 36 7 18 38.9 10 11 90.9 0 7 1 1 0 2 24
40 Kevon Looney 33 3 8 37.5 0 2 0 0 7 6 2 0 0 6
41 Isaiah Joe 31 5 12 41.7 0 0 0 2 3 3 3 1 0 12
42 Jaylen Wells 30 3 7 42.9 0 0 0 2 0 5 2 0 0 8
43 Cole Anthony 24 4 16 25 0 0 0 0 2 7 0 1 0 8
44 Garrison Mathews 19 2 5 40 3 4 75 1 1 0 1 0 0 8
45 Alex Caruso 17 3 7 42.9 0 0 0 2 4 2 2 1 1 8
46 Derrick Jones Jr. 12 1 1 100 0 0 0 0 0 0 0 1 0 2
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Darius Garland 1335 342 682 50.1 140 159 88.1 131 109 299 49 9 106 955
2 Myles Turner 1270 225 471 47.8 89 120 74.2 81 281 62 34 80 79 620
3 Christian Braun 1266 209 367 56.9 84 103 81.6 35 172 74 41 21 37 537
4 Dennis Schroder 1210 209 496 42.1 88 103 85.4 78 101 224 38 6 98 584
5 Collin Sexton 1191 268 565 47.4 139 156 89.1 77 117 168 29 4 108 752
6 Amen Thompson 1132 189 335 56.4 100 145 69 11 310 103 54 44 76 489
7 Scottie Barnes 1113 246 531 46.3 107 143 74.8 45 260 209 48 30 106 644
8 Desmond Bane 1103 247 495 49.9 78 91 85.7 83 203 205 47 16 90 655
9 CJ McCollum 1102 271 602 45 80 113 70.8 103 118 126 25 19 55 725
10 Cameron Johnson 1040 209 419 49.9 107 119 89.9 107 131 93 26 14 55 632
11 Clint Capela 994 184 323 57 46 83 55.4 0 390 51 26 44 42 414
12 John Collins 816 181 338 53.6 92 106 86.8 41 230 69 29 25 72 495
13 Brandon Miller 813 179 434 41.2 61 72 84.7 94 116 83 24 19 72 513
14 Joel Embiid 318 74 167 44.3 90 97 92.8 14 86 37 9 9 31 252
15 Ochai Agbaji 277 41 86 47.7 5 6 83.3 16 35 18 10 5 8 103
16 Donovan Clingan 111 14 32 43.7 0 0 0 2 60 11 2 14 9 30
17 Scoot Henderson 76 10 28 35.7 13 16 81.2 3 7 12 3 0 8 36
18 Scotty Pippen Jr. 69 8 22 36.4 5 6 83.3 4 11 13 2 3 8 25
19 Lonzo Ball 64 11 24 45.8 0 0 0 9 12 11 2 2 3 31
20 Tim Hardaway Jr. 61 9 23 39.1 13 17 76.5 6 6 0 0 0 2 37
21 Isaiah Collier 60 10 30 33.3 5 7 71.4 3 4 13 2 0 10 28
22 Nikola Jovic 55 11 25 44 8 9 88.9 2 9 4 2 1 2 32
23 Luke Kornet 54 4 7 57.1 0 0 0 0 11 5 2 2 2 8
24 Donte DiVincenzo 50 5 13 38.5 1 2 50 3 4 5 2 1 5 14
25 Robert Williams III 49 8 10 80 2 2 100 0 16 4 1 1 4 18
26 Terry Rozier 48 10 21 47.6 4 4 100 0 6 7 0 0 4 24
27 Luguentz Dort 35 5 13 38.5 0 0 0 3 7 0 0 0 0 13
28 Anthony Black 28 5 10 50 3 4 75 1 1 5 2 1 2 14
29 Kevin Huerter 27 6 9 66.7 0 0 0 2 5 0 2 1 0 14
30 Guerschon Yabusele 25 3 6 50 0 0 0 1 8 1 0 0 1 7
31 Alex Caruso 21 3 5 60 0 1 0 2 3 5 2 1 1 8
32 Vasilije Micic 19 1 4 25 2 2 100 1 2 2 1 0 5 5
33 Brandon Boston 19 1 7 14.3 2 2 100 1 4 1 0 0 1 5
34 Chris Boucher 17 2 7 28.6 0 0 0 1 9 0 0 0 1 5
35 Ziaire Williams 16 2 5 40 0 0 0 0 2 0 0 0 0 4
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Julius Randle 1484 296 633 46.8 191 236 80.9 68 328 205 31 11 131 851
2 James Harden 1412 265 667 39.7 261 291 89.7 119 248 347 59 26 191 910
3 Jarrett Allen 1301 256 363 70.5 111 151 73.5 0 447 86 42 43 50 623
4 Bilal Coulibaly 1273 168 405 41.5 90 118 76.3 36 192 128 51 30 77 462
5 RJ Barrett 1238 303 642 47.2 142 209 67.9 70 248 214 30 13 117 818
6 Jalen Johnson 1212 260 513 50.7 90 119 75.6 41 332 174 53 35 102 651
7 Jordan Poole 1156 255 601 42.4 143 165 86.7 138 111 183 61 16 127 791
8 LaMelo Ball 1024 300 716 41.9 140 170 82.4 126 163 225 42 10 114 866
9 Luka Doncic 782 216 466 46.4 112 146 76.7 75 183 172 44 9 75 619
10 Jonas Valanciunas 762 189 334 56.6 77 86 89.5 7 309 84 16 25 73 462
11 Keyonte George 621 103 270 38.1 38 48 79.2 48 65 109 12 1 66 292
12 Cason Wallace 598 67 146 45.9 8 11 72.7 23 79 57 36 7 23 165
13 Julian Champagnie 537 82 195 42.1 19 21 90.5 56 87 23 11 9 21 239
14 Herbert Jones 504 59 136 43.4 30 34 88.2 18 61 56 26 7 29 166
15 Onyeka Okongwu 496 92 169 54.4 42 55 76.4 9 136 27 11 14 11 235
16 Noah Clowney 266 26 85 30.6 19 22 86.4 17 41 7 8 7 11 88
17 Keon Johnson 261 41 110 37.3 18 23 78.3 19 34 28 11 2 18 119
18 Shaedon Sharpe 217 49 112 43.7 31 39 79.5 18 22 14 10 0 16 147
19 Rui Hachimura 189 27 44 61.4 4 5 80 6 29 10 7 5 4 64
20 Ausar Thompson 144 21 38 55.3 9 14 64.3 3 39 12 13 2 6 54
21 Nick Richards 120 19 29 65.5 13 19 68.4 0 43 6 1 3 8 51
22 Jusuf Nurkic 116 13 27 48.1 8 10 80 3 39 20 5 1 9 37
23 Trayce Jackson-Davis 100 24 44 54.5 3 6 50 0 33 10 1 4 6 51
24 Jay Huff 89 21 38 55.3 10 10 100 11 16 6 1 13 5 63
25 Vit Krejci 83 14 29 48.3 2 4 50 12 5 12 5 2 0 42
26 Luguentz Dort 83 9 19 47.4 5 5 100 5 6 2 3 1 1 28
27 Mason Plumlee 78 4 8 50 2 4 50 0 39 8 4 2 3 10
28 Taylor Hendricks 75 4 18 22.2 3 4 75 3 15 2 5 4 2 14
29 Jaylin Williams 72 12 26 46.2 2 2 100 5 23 9 1 2 1 31
30 T.J. McConnell 67 14 26 53.8 3 4 75 0 11 6 3 1 3 31
31 Kentavious Caldwell-Pope 64 4 11 36.4 2 2 100 1 3 3 2 0 1 11
32 Guerschon Yabusele 61 7 12 58.3 4 4 100 3 7 5 0 1 0 21
33 Nikola Jovic 60 5 17 29.4 4 4 100 3 10 11 1 2 5 17
34 Derrick Jones Jr. 53 7 16 43.7 1 2 50 2 5 2 2 1 2 17
35 Kevin Huerter 46 7 15 46.7 1 2 50 2 7 2 2 0 0 17
36 Julian Strawther 44 6 9 66.7 1 2 50 3 6 0 1 0 2 16
37 Brice Sensabaugh 40 6 18 33.3 2 2 100 5 8 4 2 0 2 19
38 Miles McBride 38 7 16 43.7 0 0 0 2 4 4 1 0 1 16
39 Reed Sheppard 35 4 12 33.3 0 0 0 2 3 6 1 1 4 10
40 Dorian Finney-Smith 27 1 7 14.3 0 1 0 0 9 0 0 0 1 2
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 OG Anunoby 1690 283 593 47.7 92 114 80.7 93 221 93 63 40 62 751
2 Anthony Edwards 1646 406 913 44.5 186 223 83.4 187 255 198 51 24 151 1185
3 Domantas Sabonis 1517 349 576 60.6 137 176 77.8 49 604 268 27 19 126 884
4 Tyler Herro 1515 356 747 47.7 153 175 87.4 167 237 224 31 4 103 1032
5 Rudy Gobert 1484 178 276 64.5 105 153 68.6 0 462 80 30 65 61 461
6 Jaylen Brown 1381 331 733 45.2 158 213 74.2 77 235 187 50 11 105 897
7 Josh Giddey 1198 184 421 43.7 63 84 75 50 314 278 44 21 116 481
8 Dejounte Murray 935 178 454 39.2 85 104 81.7 49 183 214 61 11 99 490
9 Deni Avdija 887 169 336 50.3 101 135 74.8 52 200 106 32 14 78 491
10 Jonathan Kuminga 750 174 375 46.4 99 155 63.9 33 143 62 27 16 46 480
11 Dereck Lively II 660 108 153 70.6 33 52 63.5 0 216 76 16 45 30 249
12 Daniel Gafford 519 132 179 73.7 46 68 67.6 0 163 31 13 30 25 310
13 Aaron Gordon 418 72 135 53.3 39 54 72.2 20 89 40 7 2 18 203
14 Jeremy Sochan 382 65 119 54.6 30 37 81.1 7 103 34 11 10 24 167
15 Carlton Carrington 288 34 85 40 5 8 62.5 17 39 44 15 4 24 90
16 Patrick Williams 194 27 61 44.3 7 8 87.5 15 20 20 6 3 11 76
17 Tre Mann 190 43 99 43.4 11 11 100 13 18 28 6 2 15 110
18 Jordan Hawkins 186 30 82 36.6 21 23 91.3 12 24 10 1 2 11 93
19 Keyonte George 161 30 88 34.1 25 30 83.3 13 20 33 5 1 4 98
20 Ben Simmons 107 17 28 60.7 1 2 50 0 24 34 2 3 11 35
21 Naji Marshall 101 28 50 56 5 7 71.4 8 15 4 0 0 9 69
22 Ty Jerome 96 21 43 48.8 11 13 84.6 12 12 7 6 0 8 65
23 Zach Edey 90 15 26 57.7 8 10 80 3 31 4 3 8 4 41
24 Haywood Highsmith 83 9 17 52.9 2 3 66.7 3 10 3 4 1 3 23
25 Ochai Agbaji 74 8 15 53.3 0 0 0 4 8 5 2 2 1 20
26 Max Strus 71 7 21 33.3 0 0 0 6 10 9 3 2 2 20
27 Stephon Castle 67 11 26 42.3 4 5 80 3 8 8 0 0 5 29
28 Jalen Smith 49 9 22 40.9 0 0 0 3 16 2 2 1 3 21
29 Kyle Lowry 43 1 11 9.1 2 2 100 0 5 5 1 1 0 4
30 Scotty Pippen Jr. 41 6 13 46.2 3 4 75 3 7 6 6 1 3 18
31 Duncan Robinson 40 8 17 47.1 1 1 100 5 3 6 0 0 1 22
32 Russell Westbrook 40 2 18 11.1 3 6 50 1 6 7 3 3 2 8
33 T.J. McConnell 35 6 18 33.3 0 0 0 0 6 13 2 1 0 12
34 Bilal Coulibaly 30 1 2 50 6 8 75 0 6 6 1 0 3 8
35 Jonas Valanciunas 29 6 12 50 0 0 0 0 16 1 2 2 2 12
36 Scoot Henderson 27 3 8 37.5 2 2 100 1 3 8 0 0 4 9
37 Keon Ellis 27 3 6 50 1 1 100 1 1 0 2 2 0 8
38 David Roddy 26 3 3 100 0 0 0 2 3 3 0 0 1 8
39 Al Horford 25 1 6 16.7 0 0 0 0 1 3 0 0 0 2
40 Jusuf Nurkic 19 3 6 50 0 0 0 2 3 3 1 1 2 8
41 Jonathan Mogbo 16 1 3 33.3 1 1 100 0 3 1 0 1 0 3
42 Andre Drummond 10 0 2 0 0 0 0 0 2 0 1 0 2 0
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 De'Aaron Fox 1563 388 833 46.6 195 237 82.3 84 212 260 65 20 130 1055
2 Devin Booker 1403 320 714 44.8 237 266 89.1 100 150 249 46 12 92 977
3 Victor Wembanyama 1259 342 718 47.6 124 147 84.4 122 410 141 42 150 132 930
4 Norman Powell 1193 298 610 48.9 139 166 83.7 123 129 80 48 7 78 858
5 Jerami Grant 1134 165 434 38 101 120 84.2 83 121 78 27 37 49 514
6 P.J. Washington 1057 163 380 42.9 96 124 77.4 52 261 76 37 29 65 474
7 Trey Murphy III 1051 212 476 44.5 128 144 88.9 90 150 90 36 23 47 642
8 Jaden Ivey 865 180 397 45.3 80 109 73.4 62 120 115 27 10 85 502
9 Jimmy Butler 765 142 263 54 129 161 80.1 13 131 120 27 10 30 426
10 Isaiah Hartenstein 747 125 220 56.8 46 71 64.8 0 304 105 21 31 49 296
11 Cam Thomas 615 151 337 44.8 113 129 87.6 54 68 64 14 1 51 469
12 Tari Eason 489 86 190 45.3 41 53 77.4 18 139 23 42 18 17 231
13 Luguentz Dort 370 47 104 45.2 2 2 100 35 47 25 10 5 15 131
14 Santi Aldama 309 50 114 43.9 12 13 92.3 11 76 40 10 6 14 123
15 Al Horford 301 33 89 37.1 3 4 75 21 59 21 8 9 5 90
16 Mike Conley 280 32 82 39 10 10 100 22 29 49 13 3 15 96
17 Immanuel Quickley 255 48 127 37.8 30 32 93.7 20 20 55 6 1 16 146
18 Jared McCain 215 37 90 41.1 21 26 80.8 15 21 17 5 0 14 110
19 Jeremy Sochan 205 44 86 51.2 17 25 68 3 54 21 7 3 16 108
20 Kyshawn George 197 20 52 38.5 6 9 66.7 13 20 16 7 2 11 59
21 Isaiah Collier 179 20 48 41.7 6 6 100 6 27 49 1 1 19 52
22 Kyle Kuzma 141 28 79 35.4 13 17 76.5 10 31 13 2 2 16 79
23 Peyton Watson 136 23 41 56.1 6 10 60 8 18 5 3 5 2 60
24 Alex Caruso 117 7 26 26.9 0 1 0 2 17 11 11 4 4 16
25 Ochai Agbaji 99 21 40 52.5 2 4 50 6 13 2 2 1 1 50
26 Nick Richards 95 12 24 50 15 19 78.9 0 41 6 2 2 9 39
27 Lonzo Ball 73 8 26 30.8 0 0 0 7 11 9 6 1 5 23
